2026 Run Armagh: Beat the January Blues
Sunday, 11th January 2026
Athletics NI Permit: ANI/0126/RR3514
| POS | Name | Time | Event |
| 1 | Devlin, Feilimi | 03:32:08 | MARATHON |
| 2 | Silcock, Paul (E) | 03:51:39 | MARATHON |
| 3 | Leathem, Jane (E) | 03:51:40 | MARATHON |
| 4 | O’Doibhlin, Conall | 03:53:24 | MARATHON |
| 5 | Tohill, Mark (E) | 04:04:57 | MARATHON |
| 6 | Grimes, Laura (L) | 04:11:01 | MARATHON |
| 7 | Hanna, David (E) | 04:14:58 | MARATHON |
| 8 | Hanly, Stephen | 04:22:49 | MARATHON |
| 9 | Brasier, Stephen | 04:23:38 | MARATHON |
| 10 | Cochrane, Sam | 04:25:14 | MARATHON |
| 11 | Dynes, Maxine | 04:27:29 | MARATHON |
| 12 | Nicholson, Matthew (L) | 04:33:12 | MARATHON |
| 13 | McKeon, Patrick (E) | 04:58:14 | MARATHON |
| 14 | Bracken, Judith | 05:00:27 | MARATHON |
| 15 | Bracken, Paul | 05:00:30 | MARATHON |
| 16 | Grajek, Grzegorz | 05:00:31 | MARATHON |
| 17 | McAnulty, Elaine (L) | 05:09:55 | MARATHON |
| 18 | Roddy, Gemma | 05:14:15 | MARATHON |
| 19 | Nesbitt, Clive (L) | 05:18:32 | MARATHON |
.
| POS | Name | Time | Event |
| 1 | Holdsworth, Kenny | 01:29:12 | HALF |
| 2 | Murray, Noel | 01:48:14 | HALF |
| 3 | Rimmer, Clare | 01:52:58 | HALF |
| 4 | Leckey, Lauren | 01:53:31 | HALF |
| 5 | Steele, Jenny | 01:53:32 | HALF |
| 6 | Tully, Melissa | 02:23:47 | HALF |
| 7 | Murphy, Gillian | 02:30:26 | HALF |
.
| POS | Name | Time | Event |
| 1 | Briggs, Ashley | 00:49:32 | 10K |
| 2 | Stewart, Lucy | 01:02:51 | 10K |
| 3 | Gilmour, Laura | 01:10:02 | 10K |
| 4 | Roddy, Donna | 01:13:50 | 10K |
| 5 | Murray, Jaclyn | 01:14:32 | 10K |
| 6 | Roddy, Paula | 01:22:58 | 10K |
| 7 | Allely, Denise | 01:26:52 | 10K |