2026 Run Armagh: Skools Out Marathon
Sun, 28th Jun 2026
Athletics NI Permit: ANI/0526/3595
| POS | Name | Time | Event |
| 1 | Hogan, Aiden | 03:26:02 | MARATHON |
| 2 | Winters, Eugene | 03:46:10 | MARATHON |
| 3 | Tohill, Mark | 03:53:14 | MARATHON |
| 4 | Mankee, Grant | 04:12:04 | MARATHON |
| 5 | Arnold, Martyn | 04:12:14 | MARATHON |
| 6 | Campbell, Gerard | 04:26:40 | MARATHON |
| 7 | Silcock, Paul | 04:43:48 | MARATHON |
| 8 | Bracken, Paul | 04:43:49 | MARATHON |
| 9 | McKeon, Patrick | 04:48:48 | MARATHON |
| 10 | McAnulty, Elaine | 04:59:37 | MARATHON |
| 11 | Campbell, Colin | 04:59:38 | MARATHON |
| 12 | Sweeney, John | 05:06:09 | MARATHON |
| 13 | Roddy, Gemma | 05:20:50 | MARATHON |
| 14 | Owen, David | 06:13:48 | MARATHON |
| 15 | Moynihan, Humphrey | 06:24:30 | MARATHON |
.
| POS | Name | Time | Event |
| 1 | Hill, Jason | 01:50:14 | HALF |
| 2 | Murphy, Gillian | 02:21:00 | HALF |
| 3 | Lee, Patricia | 02:25:25 | HALF |
| 4 | Murray, Jaclyn | 02:25:35 | HALF |
| 5 | Murray, Noel | 02:25:37 | HALF |
| 6 | Rimmer, Clare | 02:25:39 | HALF |
| 7 | Briggs, Ashley | 02:25:41 | HALF |
| 8 | Irvine, Heather | 02:30:38 | HALF |
| 9 | Coulter, Heather | 02:30:40 | HALF |
| 10 | O’Hagan, Collette | 03:39:45 | HALF |
.
| POS | Name | Time | Event |
| 1 | Siktorovas, Donatrs | 00:57:26 | 10K |
| 2 | Linton, John | 01:11:01 | 10K |
| 3 | McAteer, Jennifer | 01:31:37 | 10K |
| 4 | Roddy, Paula | 01:31:38 | 10K |