2025 Run Armagh: Clive Nesbitt 62nd Birthday Marathon
Sunday, 30th November 2025
ANI Permit: ANI/0625/RR3507
.
| POS | NAME | TIME | EVENT |
| 1 | Denton, Chris | 02:53:31 | MARATHON |
| 2 | McManus, Francis | 03:37:18 | MARATHON |
| 3 | Hanly, Stephen | 03:58:36 | MARATHON |
| 4 | Steele, Jenny | 03:58:37 | MARATHON |
| 5 | Bracken, Paul | 03:58:43 | MARATHON |
| 6 | Corr, Laurence | 04:06:41 | MARATHON |
| 7 | Winters, Eugene | 04:08:18 | MARATHON |
| 8 | Compston, Jonathan | 04:21:47 | MARATHON |
| 9 | Sweeney, John | 04:49:28 | MARATHON |
| 10 | McVeigh, Debbie | 04:52:47 | MARATHON |
| 11 | Bracken, Judith | 04:56:02 | MARATHON |
| 12 | Boyle, Shaun | 05:04:38 | MARATHON |
| 13 | Irwin, Allison | 05:11:01 | MARATHON |
| 14 | Caldwell, Marty | 05:11:19 | MARATHON |
| 15 | Stringer, Ivan | 05:13:28 | MARATHON |
| 16 | McCleary, Andy | 05:40:04 | MARATHON |
| 17 | McEneaney, Charlotte | 05:44:20 | MARATHON |
| 18 | McAnulty, Elaine | 05:44:29 | MARATHON |
| 19 | Cassidy, Siobhàn | 05:44:31 | MARATHON |
| 20 | Moynihan, Humphrey | 05:50:50 | MARATHON |
| 21 | O’Hagan, Collette | 06:11:27 | MARATHON |
.
| POS | NAME | TIME | EVENT |
| 1 | Briggs, Ashley | 01:59:40 | HALF |
| 2 | Rimmer, Clare | 01:59:41 | HALF |
| 3 | Marley-Corr, Laura | 02:10:02 | HALF |
| 4 | Linton, John | 02:29:30 | HALF |
| 5 | Baxter, Gillian | 02:35:51 | HALF |
| 6 | Murtagh, Gillian | 03:06:10 | HALF |