2025 EAMS: Halloween Frightener
Sunday, 2nd November 2025
Athletics NI Permit: ANI/0625/RR3501
| POS | NAME | LAPS | DISTANCE | TIME | EVENT |
| 1 | Silcock, Paul | 8 | 33.6 miles | 05:31:02 | ULTRA |
| 2 | Reilly-Stewart, John | 8 | 33.6 miles | 05:51:38 | ULTRA |
| 3 | Edgar, Paul | 7 | 29.4 miles | 04:56:40 | ULTRA |
| 4 | Morrison, Lee | 7 | 29.4 miles | 04:56:41 | ULTRA |
| 5 | Higgins, Dino | 6.25 | 26.2 miles | 03:26:48 | MARATHON |
| 6 | Winters, Eugene | 6.25 | 26.2 miles | 03:48:35 | MARATHON |
| 7 | Hanna, Davy | 6.25 | 26.2 miles | 03:59:49 | MARATHON |
| 8 | Vint, Craig | 6.25 | 26.2 miles | 04:00:49 | MARATHON |
| 9 | Sweeney, John | 6.25 | 26.2 miles | 04:39:47 | MARATHON |
| 10 | Alexander, David | 6.25 | 26.2 miles | 04:40:01 | MARATHON |
| 11 | Johnston, Darren | 6.25 | 26.2 miles | 04:46:29 | MARATHON |
| 12 | Roddy, Gemma | 6.25 | 26.2 miles | 04:58:24 | MARATHON |
| 13 | Meeke, Jack | 6.25 | 26.2 miles | 05:19:10 | MARATHON |
| 14 | McAneaney, Charlotte | 6.25 | 26.2 miles | 05:40:19 | MARATHON |
| 15 | McAnulty, Elaine | 6.25 | 26.2 miles | 05:40:25 | MARATHON |
| 16 | Keilty, Susan | 6.25 | 26.2 miles | 05:40:26 | MARATHON |
| 17 | O’Hagan, Collette | 6.25 | 26.2 miles | 06:22:08 | MARATHON |
| 18 | May, Oisin | 4 | 16.8 miles | 02:50:29 | |
| 19 | May, Bryony | 4 | 16.8 miles | 02:50:30 | |
| 20 | Muldoon, Nuala | 3.12 | 13.1 miles | 01:40:21 | HALF |
| 21 | Ramsey, Kyle | 3.12 | 13.1 miles | 01:44:09 | HALF |
| 22 | McConnell, Samuel | 3.12 | 13.1 miles | 01:58:06 | HALF |
| 23 | McCrory, Colin | 3.12 | 13.1 miles | 02:05:05 | HALF |
| 24 | Lavery, Neil | 3.12 | 13.1 miles | 02:10:50 | HALF |
| 25 | Clements, Stacey | 3.12 | 13.1 miles | 02:12:32 | HALF |
| 26 | Gibson, Norma | 3.12 | 13.1 miles | 02:16:04 | HALF |
| 27 | Sproule, Janet | 3.12 | 13.1 miles | 02:19:45 | HALF |
| 28 | Sloan, Melanie | 3.12 | 13.1 miles | 02:25:10 | HALF |
| 29 | Wade, David | 3.12 | 13.1 miles | 02:27:05 | HALF |
| 30 | Roddy, Paula | 1.5 | 6.3 miles | 01:09:29 | 10K |
| 31 | Roddy, Donna | 1.5 | 6.3 miles | 01:11:30 | 10K |
| 32 | Wray, Charley | 1.5 | 6.3 miles | 01:17:31 | 10K |
| 33 | Sproule, Janet | 1.5 | 6.3 miles | 01:55:20 | 10K |
.