2025 Run Armagh: Skool’s Out Marathon
Sunday, 6th July 2025
Athletics NI Permit: ANI/0625/RR3492
| POS | Surname | Forename | Event | TIME |
| 1 | Hogan | Aiden | MARATHON | 03:10:47 |
| 2 | Siktorovas | Arturas | MARATHON | 03:15:17 |
| 3 | Winters | Eugene | MARATHON | 03:45:45 |
| 4 | Finlay | Jenny | MARATHON | 03:54:25 |
| 5 | Steele | Jenny | MARATHON | 03:54:28 |
| 6 | Bracken | Paul | MARATHON | 03:54:29 |
| 7 | Leeman | Chris | MARATHON | 03:57:24 |
| 8 | Browne | Andy | MARATHON | 03:57:56 |
| 9 | Grimes | Laura | MARATHON | 03:57:57 |
| 10 | McManus | Francis | MARATHON | 04:00:59 |
| 11 | Beattie | Graham | MARATHON | 04:05:47 |
| 12 | Morrison | Luke | MARATHON | 04:14:20 |
| 13 | Briggs | Ashley | MARATHON | 04:26:58 |
| 14 | McCabe | Caroline | MARATHON | 04:27:14 |
| 15 | Snoddy | Michael | MARATHON | 04:31:22 |
| 16 | McKeown | Pat | MARATHON | 04:36:43 |
| 17 | McBride | Sean | MARATHON | 04:51:37 |
| 18 | Sweeney | John | MARATHON | 04:53:01 |
| 19 | Roddy | Gemma | MARATHON | 04:54:00 |
| 20 | Myles | Emma | MARATHON | 05:12:32 |
| 21 | Titier | Pauline | MARATHON | 05:14:54 |
| 22 | Bissett | Paul | MARATHON | 05:14:55 |
| 23 | Fagan | Brian | MARATHON | 05:18:22 |
| 24 | Morrin | Liz | MARATHON | 05:20:10 |
| 25 | Boyle | Shaun | MARATHON | 05:20:47 |
| 26 | Fitzgibbons | Sheila | MARATHON | 05:21:45 |
| 27 | McVeigh | Debbie | MARATHON | 05:24:09 |
| 28 | Irwin | Allison | MARATHON | 05:24:18 |
| 29 | Stringer | Ivan | MARATHON | 05:25:04 |
| 30 | McAnulty | Elaine | MARATHON | 05:29:59 |
| 31 | McEneaney | Charlotte | MARATHON | 05:31:20 |
| 32 | Kielty | Susan | MARATHON | 05:48:25 |
| 33 | Owen | David | MARATHON | 05:49:15 |
| 34 | O’Hagan | Collette | MARATHON | 05:49:55 |
| 35 | Conroy | Caroline | MARATHON | 06:08:19 |
| 36 | Bennett | Olivia | MARATHON | 06:08:20 |
| 37 | Moynihan | Humphrey | MARATHON | 06:16:02 |
| 38 | Brosnan | Betty | MARATHON | 06:30:45 |
| 39 | Gilmore | Joy | MARATHON | 07:06:04 |
| 40 | Thompson | Donna | MARATHON | 07:06:04 |
.
| POS | Surname | Forename | Event | TIME |
| 1 | Horsfield | Terry | HALF | 01:39:42 |
| 2 | Fitzgibbons | John | HALF | 02:04:05 |
| 3 | Wood | Trevor | HALF | 02:28:18 |
| 4 | Irvine | Heather | HALF | 02:29:10 |
| 5 | Coulter | Heather | HALF | 02:29:12 |
| 6 | Mulholland | Rachel | HALF | 02:29:14 |
| 7 | Baxter | Gillian | HALF | 02:29:15 |
| 8 | Linton | John | HALF | 02:32:07 |
| 9 | O’Mara | Finn | HALF | 02:53:10 |
| 10 | Wood | Joanne | HALF | 03:09:14 |
.
| POS | Surname | Forename | Event | TIME |
| 1 | Boyes | Katherine | 20 MILES | 05:28:02 |
.
| POS | Surname | Forename | Event | TIME |
| 1 | McConnell | Sam | 10K | 00:52:44 |
| 2 | Roddy | Donna | 10K | 01:10:08 |
| 3 | Lee | Patricia | 10K | 01:16:30 |
| 4 | McGinety | Maria | 10K | 01:19:51 |
| 5 | McCaffrey | Aine | 10K | 01:19:52 |
| 6 | McCarville | Geraldine | 10K | 01:19:55 |
| 7 | McAteer | Jennifer | 10K | 01:21:28 |