2025 Run Armagh: June Marathon
Sunday, 29th June 2025
Athletics NI Permit: ANI/0625/RR3491
| POS | NAME | TIME | DISTANCE |
| 1 | Siktorovas, Arturas | 03:11:24 | MARATHON |
| 2 | Winters, Eugene | 03:44:22 | MARATHON |
| 3 | McManus, Francis | 03:59:13 | MARATHON |
| 4 | Roddy, Gemma | 04:49:13 | MARATHON |
| 5 | Mistéil, Rónán | 04:58:44 | MARATHON |
| 6 | Cassidy, Siobhàn | 05:09:52 | MARATHON |
| 7 | McEneaney, Charlotte | 05:12:49 | MARATHON |
| 8 | McAnulty, Elaine | 05:12:49 | MARATHON |
| 9 | McKeown, Patrick | 05:13:20 | MARATHON |
| 10 | Campbell, Colin | 05:13:20 | MARATHON |
| 11 | Caldwell, Marty | 05:13:20 | MARATHON |
| 12 | Owen, David | 05:39:20 | MARATHON |
| 13 | Bracken, Judith | 05:46:46 | MARATHON |
| 14 | Rimmer, Martin | 05:47:13 | MARATHON |
| 15 | Rimmer, Clare | 05:47:16 | MARATHON |
| 16 | Murray, Jaclyn | 05:47:18 | MARATHON |
| 17 | Bracken, Paul | 05:47:24 | MARATHON |
| – | Cahir, Mark | DNF | MARATHON |
.
| POS | NAME | TIME | DISTANCE |
| 1 | Horsfield, Terry | 01:41:06 | HALF |
| 2 | Copeland, Mark | 01:43:09 | HALF |
| 3 | Hill, Jason | 01:43:32 | HALF |
| 4 | McConville, John | 01:59:36 | HALF |
| 5 | Stewart, Phil | 02:16:03 | HALF |
.
| POS | NAME | TIME | DISTANCE |
| 1 | McConnell, Sam | 00:53:14 | 10K |
| 2 | Toal, Roisin | 01:10:34 | 10K |
| 3 | Roddy, Donna | 01:12:42 | 10K |
| 4 | Roddy, Paula | 01:18:48 | 10K |
.
| POS | NAME | TIME | DISTANCE |
| 1 | Burns, Janine | 02:14:45 | 10 MILES |
.