2026 Run Armagh: St Patricks Day Marathon
Sunday, 22nd March 2026
Athletics NI Permit: ANI/0326/RR3549
.
| POS | Name | Time | Event |
| 1 | McManus, Francis | 03:29:04 | MARATHON |
| 2 | Houston, Dawn | 03:31:48 | MARATHON |
| 3 | Daly, Paul | 03:53:08 | MARATHON |
| 4 | Winters, Eugene | 03:58:46 | MARATHON |
| 5 | Tohill, Mark | 04:04:48 | MARATHON |
| 6 | McCartan, Stephen | 04:08:17 | MARATHON |
| 7 | McConville, John | 04:09:36 | MARATHON |
| 8 | McAuley, Ian | 04:19:38 | MARATHON |
| 9 | Rimmer, Clare | 04:24:46 | MARATHON |
| 10 | Briggs, Ashley | 04:24:47 | MARATHON |
| 11 | Bracken, Paul | 04:37:20 | MARATHON |
| 12 | McCleary, Annamarie | 04:38:18 | MARATHON |
| 13 | Sweeney, John | 04:41:01 | MARATHON |
| 14 | Moat, Adrian | 04:47:59 | MARATHON |
| 15 | Bracken, Judith | 04:57:29 | MARATHON |
| 16 | Roddy, Gemma | 05:01:38 | MARATHON |
| 17 | Brasier, Stephen | 05:05:22 | MARATHON |
| 18 | Bissett, Paul | 05:05:23 | MARATHON |
| 19 | McAnulty, Elaine | 05:34:07 | MARATHON |
| 20 | Keilty, Susan | 05:34:08 | MARATHON |
| 21 | Cassidy, Siobhàn | 05:34:21 | MARATHON |
| 22 | Fagan, Brian | 05:36:22 | MARATHON |
| 23 | Kavanagh, Maurice | 05:37:58 | MARATHON |
| 24 | Roddy, Paula | 05:46:40 | MARATHON |
| 25 | Glenn, Gordon | 05:53:07 | MARATHON |
| 26 | Caldwell, Marty | 05:53:08 | MARATHON |
| 27 | Campbell, Stuart | 06:10:58 | MARATHON |
| 28 | Campbell, Colin | 06:10:59 | MARATHON |
.
| POS | Name | Time | Event |
| 1 | Barbour, Helen | 02:02:10 | HALF |
| 2 | Roddy, Donna | 02:49:12 | HALF |
.
| POS | Name | Time | Event |
| 1 | Allely, Denise | 01:24:40 | 10K |