2026 EAMS: September 6 Hour Challenge
Saturday, 5th September 2026 | Course: Loughshore 4.2m loop
Athletics NI Permit: ANI-2026-RR3626
| POS | SURNAME | TIME | LAPS | DISTANCE | EVENT |
| 1 | Haughian, Adrian | 05:34:34 | 8 | 33.6 | ULTRA |
| 2 | Abel, Ryan | 05:42:47 | 7 | 29.4 | ULTRA |
| 3 | McAnulty, Elaine | 05:48:32 | 7 | 29.4 | ULTRA |
| 4 | Mankee, Grant | 04:08:38 | 6.25 | 26.2 | MARATHON |
| 5 | Kielty, Susan | 04:29:50 | 6.25 | 26.2 | MARATHON |
| 6 | Titier, Pauline | 04:52:14 | 6.25 | 26.2 | MARATHON |
| 7 | Hossent, Steven | 04:52:49 | 6.25 | 26.2 | MARATHON |
| 8 | McCabe, Caroline | 05:18:20 | 6.25 | 26.2 | MARATHON |
| 9 | McBride, Sean | 05:18:22 | 6.25 | 26.2 | MARATHON |
| 10 | Dunne, Leon | 05:18:24 | 6.25 | 26.2 | MARATHON |
| 11 | Mackessy, Derek | 05:25:24 | 6.25 | 26.2 | MARATHON |
| 12 | Glenn, Gordon | 05:27:48 | 6.25 | 26.2 | MARATHON |
| 13 | Forsyth, Lucy | 05:28:12 | 6.25 | 26.2 | MARATHON |
| 14 | Comerford, Paul | 05:28:49 | 6.25 | 26.2 | MARATHON |
| 15 | McEneaney, Charlotte | 05:29:36 | 6.25 | 26.2 | MARATHON |
| 16 | Hamilton, Terence | 05:50:03 | 6.25 | 26.2 | MARATHON |
| 17 | Burns, Janine | 04:16:40 | 4.8 | 20.2 | |
| 18 | Murphy, Gillian | 03:18:35 | 4.3 | 18.1 | |
| 19 | Calderwood, Claire | 02:53:10 | 4 | 16.8 | |
| 20 | Scott, Karen | 02:58:05 | 4 | 16.8 | |
| 21 | Ramsey, Kyle | 01:47:25 | 3.12 | 13.1 | HALF |
| 22 | Jess, Matt | 01:49:40 | 3.12 | 13.1 | HALF |
| 23 | Grajek, Gregorz | 02:03:46 | 3.12 | 13.1 | HALF |
| 24 | McTernaghan, Carolynne | 03:09:10 | 3.12 | 13.1 | HALF |
| 25 | Birkett, Julia | 03:09:11 | 3.12 | 13.1 | HALF |
| 26 | Allely, Denise | 03:11:22 | 3.12 | 13.1 | HALF |
.