2025 Run Armagh: (Late) St Patrick’s Day Marathon
Sunday, 23rd March 2025
Athletics NI Permit: ANI/0325/RR3418
| POS | Name | Time | Event |
| 1 | Siktorovas, Arturas | 03:16:04 | MARATHON |
| 2 | Benton, Sarah | 03:20:16 | MARATHON |
| 3 | Wylie, Laura | 03:20:59 | MARATHON |
| 4 | Mawhinney, Norman | 03:23:46 | MARATHON |
| 5 | Smith, Donald | 03:27:28 | MARATHON |
| 6 | Steele, Jenny | 03:28:04 | MARATHON |
| 7 | Houston, Dawn | 03:28:31 | MARATHON |
| 8 | Tohill, Mark | 03:39:34 | MARATHON |
| 9 | Bracken, Paul | 03:47:34 | MARATHON |
| 10 | Winters, Eugene | 03:47:58 | MARATHON |
| 11 | Hogan, Aidan | 03:51:40 | MARATHON |
| 12 | McManus, Francis | 03:51:40 | MARATHON |
| 13 | Beattie, Graham | 03:58:42 | MARATHON |
| 14 | Chapman, John | 04:17:24 | MARATHON |
| 15 | Chapman, Marie | 04:18:24 | MARATHON |
| 16 | O’Mara, Fionnuala | 04:18:25 | MARATHON |
| 17 | McCleary, Annamarie | 04:19:26 | MARATHON |
| 18 | Brasier, Stephen | 04:22:44 | MARATHON |
| 19 | Mistéil, Rónán | 04:26:51 | MARATHON |
| 20 | Roddy, Gemma | 04:36:54 | MARATHON |
| 21 | Cassidy, Siobhàn | 04:43:40 | MARATHON |
| 22 | Gibson, Norma | 04:50:01 | MARATHON |
| 23 | Sweeney, John | 04:53:30 | MARATHON |
| 24 | Rimmer, Clare | 04:56:14 | MARATHON |
| 25 | Bracken, Judith | 04:56:15 | MARATHON |
| 26 | Titier, Pauline | 04:57:12 | MARATHON |
| 27 | Kelly, Steven | 04:58:09 | MARATHON |
| 28 | Rimmer, Martin | 05:09:42 | MARATHON |
| 29 | Briggs, Ashley | 05:14:15 | MARATHON |
| 30 | Ryan, Maighread | 05:14:55 | MARATHON |
| 31 | Carroll, Martin | 05:54:50 | MARATHON |
| 32 | Owen, David | 06:03:10 | MARATHON |
| 33 | Murray, Jaclyn | 06:14:16 | MARATHON |
| 34 | Stringer, Ivan | 06:15:11 | MARATHON |
| 35 | Murtagh, Gillian | 06:27:50 | MARATHON |
| 36 | Moynihan, Humphrey | 06:34:35 | MARATHON |
.
| POS | Name | Time | Event |
| 1 | May, Bryony | 01:57:48 | HALF |
| 2 | McConnell, Sam | 02:00:47 | HALF |
| 3 | Browne, Lorraine | 02:03:25 | HALF |
| 4 | Moore, Carla | 02:12:06 | HALF |
| 5 | Lavery, Neil | 02:25:35 | HALF |
| 6 | Burns, Janine | 02:39:44 | HALF |
.
| POS | Name | Time | Event |
| 1 | Mckenna, Sarah | 00:58:18 | 10K |
| 2 | Roddy, Donna | 01:17:50 | 10K |
| 3 | McCarville, Geraldine | 01:24:07 | 10K |
| 4 | McGinnity, Marie | 01:24:05 | 10K |