2024 Run Armagh: June Marathon
Sunday, 2nd June 2024
| POS | NAME | TIME | EVENT |
| 1 | Siktorovas, Arturas | 03:13:46 | FULL |
| 2 | Campbell, Stephen | 03:20:51 | FULL |
| 3 | Steele, Jenny | 03:40:20 | FULL |
| 4 | McKenna, Ciaran | 03:49:48 | FULL |
| 5 | McCann, Aravon | 03:56:05 | FULL |
| 6 | Leathem, Jane | 03:59:58 | FULL |
| 7 | Silcock, Paul | 03:59:59 | FULL |
| 8 | O’Reilly, Elizabeth | 04:02:40 | FULL |
| 9 | Cassidy, Donal | 04:03:03 | FULL |
| 10 | Campbell, Gerard | 04:08:43 | FULL |
| 11 | Hanly, Stephen | 04:11:02 | FULL |
| 12 | Roddy, Gemma | 04:11:33 | FULL |
| 13 | Boyle, Shaun | 04:27:20 | FULL |
| 14 | Nicholson, Matthew | 04:44:21 | FULL |
| 15 | Nesbitt, Clive | 04:44:25 | FULL |
| 16 | Pinkerton, Sarah | 04:45:28 | FULL |
| 17 | Murray, Brian | 04:45:29 | FULL |
| 18 | Sweeney, John | 04:46:45 | FULL |
| 19 | Calvin, Alan | 04:48:30 | FULL |
| 20 | McCabe, Caroline | 04:52:50 | FULL |
| 21 | Dunne, Leon | 04:53:10 | FULL |
| 22 | Titier, Pauline | 05:02:40 | FULL |
| 23 | Brasier, Stephen | 05:02:41 | FULL |
| 24 | Bissett, Paul | 05:02:42 | FULL |
| 25 | Kelly, Roisin | 05:10:28 | FULL |
| 26 | Gibson, Norma | 05:11:34 | FULL |
| 27 | Cassidy, Siobhàn | 05:17:24 | FULL |
| 28 | McAnulty, Elaine | 05:27:22 | FULL |
| 29 | Moynihan, Humphrey | 06:25:02 | FULL |
| 30 | O’Hagan, Collette | 06:25:04 | FULL |
| 31 | Murtagh, Gillian | 06:29:35 | FULL |
.
| NAME | TIME | EVENT |
| Horsfield, Terry | 01:51:46 | HALF |
| McConnell, Samuel | 01:52:51 | HALF |
| Matthews, Emer | 02:08:15 | HALF |
| Deegan, Clare | 02:10:52 | HALF |
| Linton, John | 02:32:10 | HALF |
| Lee, Patricia | 02:53:22 | HALF |
| McGinnty, Maria | 02:53:23 | HALF |
.
| NAME | TIME | EVENT |
| Siktoroviene, Sandra | 00:57:04 | 10K |
| Siktorovas, Donatas | 01:02:48 | 10K |
| Roddy, Donna | 01:12:50 | 10K |
| Roddy, Paula | 01:23:20 | 10K |
.