2023 EAMS: New Years Back-2-Back Day 2

Sunday, 31st December 2023

Pos Bib Firstname Lastname Gender Finish Halfway
1 332 Chris Denton Male 02:49:45 01:22:52
2 406 Jane Leathem Female 03:18:59 01:40:38
3 365 Arturas Siktorovas Male 03:23:06 01:39:51
4 396 Stephen Allen Male 03:43:18 01:52:26
5 334 Paul Silcock Male 03:44:28 01:43:29
6 421 Stephen Toal Male 03:47:12 01:44:28
7 398 Stephen Hanly Male 03:52:39 01:57:19
8 380 Craig Mills Male 03:55:46 01:53:40
9 422 Paul Bracken Male 03:56:53 01:56:36
10 419 Pete McClelland Male 03:58:40 01:58:36
11 333 Ben Scott Male 03:59:16 01:56:37
12 401 Stephen Brasier Male 03:59:44 01:57:20
13 418 Laura Grimes Female 04:20:41 02:03:07
14 316 Aleksandras Dubinovicius Male 04:25:20 02:03:18
15 341 Marty Caldwell Male 04:32:13 02:05:59
16 420 Ashley Briggs Male 04:37:35 02:09:33
17 359 Donna Convery Female 04:38:48 02:17:16
18 411 Shaun Boyle Male 04:40:49 02:13:40
19 198 Matthew Nicholson Male 04:41:20 02:17:45
20 199 Nesbitt Nesbitt Male 04:41:21 02:17:45
21 417 Judith Bracken Female 04:45:08 02:17:11
22 393 Gemma Roddy Female 04:52:35 02:19:43
23 397 Paul Bissett Male 05:05:10 02:13:10
24 399 Pauline Titier Female 05:05:11 02:13:12
25 329 Mark Kells Male 05:13:54 02:11:26
26 336 Clare Rimmer Female 05:23:31 02:29:25
27 337 Allison Irwin Female 05:23:34 02:29:54
28 311 Elaine McAnulty Female 05:31:00
29 328 Charlotte McEneaney Female 05:31:18
30 409 Colin Campbell Male 05:43:14 02:17:16
31 335 Ivan Stringer Male 05:43:15 02:09:36
32 400 Gillian Murtagh Female 06:24:53 03:09:09
33 999 Rachel Pierce Female 06:43:58

.

Pos Bib Firstname Lastname Gender Finish
1 343 Alan Jordan Male 01:27:50
2 424 Niamh Murphy Female 01:35:18
3 351 Ryan Kinnear Male 01:35:24
4 330 Dominic Roncaglione Male 01:36:43
5 395 Laura Cunningham Female 01:38:32
6 278 BRIAN MCDOWELL Male 01:38:51
7 402 MARK MCELHINNEY Male 01:41:20
8 416 Matty Tunnah Male 01:42:29
9 357 Jade McGinness Female 01:42:40
10 374 Nuala McNally Female 01:43:16
11 367 Owen Pinkerton Male 01:46:44
12 404 Ashling Green Female 01:49:49
13 350 Shea McAleer Male 01:49:55
14 392 Geraldine Coyle Female 01:49:59
15 340 Anne McWilliams Female 01:50:13
16 347 Mark Cunningham Male 01:51:19
17 339 Attracta Tremers Female 01:51:22
18 349 Clare Lawlor Female 01:51:52
19 354 Ryan Kelly Male 01:52:04
20 356 Conor Cahill Male 01:52:06
21 346 Stephen Allen Male 01:52:13
22 345 Mark Reilly Male 01:52:37
23 348 Aisling Ferguson Female 01:52:47
24 377 Cara Conn Female 01:56:54
25 375 Jenny McVicker Female 01:58:47
26 378 Rachael McKinney Female 01:59:21
27 353 Robert Duffy Male 01:59:53
28 331 Leanne McCotter Female 01:59:53
29 376 Claire Connolly Female 02:00:04
30 425 David Smyth Male 02:00:19
31 407 Joanne Cunningham Female 02:01:50
32 368 Michael Gordon Male 02:04:31
33 413 Kevin Corrigan Male 02:07:52
34 355 Caitlin Thompson Female 02:08:54
35 391 Ellen Knipe Female 02:08:56
36 358 Pearse Vallely Male 02:09:00
37 338 Martin Rimmer Male 02:09:34
38 276 Catherine Boyd Female 02:10:19
39 373 Dee Patterson Male 02:18:23
40 363 David Taylor Male 02:18:51
41 366 Sarah Pinkerton Female 02:18:51
42 344 Brian Murray Male 02:18:51
43 372 Michele Ennis Female 02:20:09
44 405 Paige Stewart Female 02:21:27
45 362 Dessy Coulter Male 02:22:49
46 360 Ciarrai Conlan Female 02:23:06
47 361 Rhonda Colwell Female 02:23:07
48 412 Caroline Morris Female 02:26:48
49 342 Cecilia Deehan Female 02:34:25
50 388 Allie Farley Female 03:14:37
51 387 Liam Rodger Male 03:14:38

.

Pos Bib Firstname Lastname Gender Finish
1 403 Adrian Boyd Male 00:50:13
2 352 David Scott Male 00:50:38
3 370 Niall Bradshaw Male 00:50:41
4 389 Sarah McMillan Female 00:53:34
5 390 David McWhirter Male 00:54:25
6 369 Elaine Weston Female 00:55:17
7 379 Catriona Fearon Female 00:58:41
8 415 Eddie Finn Male 00:58:47
9 364 Sandra Siktoroviene Female 00:59:16
10 414 Michele Woods Female 00:59:29
11 326 Fionna McChlery Female 01:05:16
12 382 Shauna Benson Female 01:05:46
13 410 Roisin Toal Female 01:07:20
14 371 Janine Burns Female 01:09:58
15 383 Breige Black Female 01:10:35
16 327 Allan Ritchie Male 01:10:56
17 384 Paula Diamond Female 01:11:54
18 381 Jane McCoy Female 01:11:57
19 423 Jennifer McAteer Female 01:15:08
20 394 Donna Roody Female 01:20:04
21 408 Lisa Cumiskey Female 01:27:46
22 386 Charley Wray Female 01:32:28
23 385 Janet Sproule Female 01:32:28