Saturday 13th July, 2019

Place First Name Surname Event BIB TIME
1 Kenny Holdsworth FULL 250 03:19:36
2 Richard Duffy FULL 192 03:31:40
3 Barry SHANKS FULL 188 03:44:06
4 Paul Murphy FULL 193 03:54:30
5 Jill McCann FULL 195 04:06:23
6 Anne Jennings FULL 243 04:13:03
7 Peter Ferris FULL 244 04:13:03
8 Ashley Briggs FULL 190 04:32:01
9 john mc elroy FULL 184 04:36:16
10 Steven Williamson FULL 245 04:42:48
11 AnnaMarie McCleary FULL 251 04:54:20
12 Eugene Winters FULL 183 04:56:34
13 Gemma Roddy FULL 185 04:57:43
14 paul leahy FULL 263 05:22:40
15 Sheila Fitzgibbons FULL 198 05:24:15
16 Collette O’Hagan FULL 249 05:24:36
17 Jacqueline Hughes FULL 254 05:29:46
18 Elaine McAnulty FULL 182 05:41:11
19 Michael Haydon FULL 266 05:46:37
20 David Brady FULL 264 05:54:23
21 Gerard Fay FULL 265 05:54:43
22 Nicholson Matthew FULL 377 04:52:30 L
23 Nesbitt Clive FULL 378 04:52:30 L
# McMurdie Ronnie FULL TBC TBC
#N/A sarah allen FULL DNS #N/A

.

Place First Name Surname Event BIB TIME
1 Ciaran Murphy HALF 196 01:47:13
2 Adrian Larkin HALF 197 01:52:59
3 aiden mcmurdie HALF 261 01:55:56
4 Gregory Cahoon HALF 253 01:59:32
5 Edele Muldoon HALF 269 02:02:06
6 Kevin Mcsherry HALF 247 02:02:45
7 Kevin Sherry HALF 194 02:03:32
8 Jolene Mallaghan HALF 200 02:09:17
9 Ciaran McSherry HALF 248 02:13:28
10 Allison Irwin HALF 191 02:16:06
11 Roisin Kelly HALF 257 02:21:49
12 Kerry Archibald HALF 252 02:21:50
13 Claire McElduff HALF 199 02:22:20
14 Gary Lennon HALF 256 02:28:57
15 Janet Mooney HALF 267 02:34:22
16 Stephanie Prunty HALF 259 02:34:36
17 Patricia Lee HALF 260 02:34:36
18 Mary Callaghan HALF 270 02:40:00
20 Paula Roddy HALF 187 02:51:40
21 Valerie Tavey HALF 189 02:53:35
#N/A JENNIFER MCATEER HALF DNS #N/A
#N/A Lou McLaughlin HALF DNS #N/A

.

Place First Name Surname Event BIB TIME
1 Bernie Oconnor 10K 255 00:52:53
2 Marta Kucharska 10K 258 00:57:30
3 nicola O’Neill 10K 246 01:00:41
4 Michael Woods 10K 262 01:15:25
5 Donna Roddy 10K 186 01:19:21
# Leah Mooney 10K 268 TBC
#N/A Sinead McGrogan 10K DNS #N/A