Sunday, 25th August 2019 – Armagh City Festival of Running

FULL MARATHON

PLACE NAME BIB TIME
1 O'Gorman, Thomas 43 03:08:42
2 Holdsworth, Kenny 6 03:18:52
3 Horsfield, Terry 56 03:49:38
4 Bell, Gavin 17 03:50:35
5 Curran, Gary 23 03:51:24
6 O'Mahony, Brendan 44 03:51:45
7 Connolly, Charlotte 21 03:56:50
8 Mcentee, Suzette 37 03:56:50
9 FERGUSON, MICHAEL 30 03:58:55
10 Christie, Verona 19 03:59:57
11 Ferris MBE, Peter 5 04:03:48
12 Clifton, Kieran 20 04:06:24
13 McAnulty, David 36 04:07:42
14 Dunne, Enda 27 04:10:55
15 Sholinghur, Hari 46 04:14:26
16 McLaughlin, Lou 40 04:16:17
17 Evans, Brian 28 04:18:42
18 Crawley, Tina 55 04:20:38
19 Flevas, Costas 31 04:21:04
20 Currie, Jack 24 04:21:35
21 Sweeney, Martin 48 04:25:42
22 Kirk, Emma Louise 33 04:32:32
23 Walker, Joe 50 04:33:18
24 Hanna, Andrew 32 04:36:29
25 Winters, Eugene 54 04:50:55
26 Black, Aidan 18 04:53:56
27 Clifton, Kieran 20 04:58:40
28 Lambe, Deirdre 34 05:04:00
29 Crawley, Debbie 22 05:04:01
30 Titier, Pauline 49 05:04:30
31 Gordon, Glenn 57 05:09:30
32 Mckeon, Patrick 38 05:10:37
33 MCNALLY, JAMES 10 05:18:01
34 Wood, Cara 52 05:21:16
35 O'Hagan, Collette 11 05:21:17
36 Wood, Iain 53 05:21:18
37 Fagan, Brian 29 05:21:30
38 Roddy, Gemma 12 05:24:00
39 McAnulty, Elaine 7 05:26:06
40 MCKINSTRY, Thomas 39 05:36:58
41 Silcock, Paul 47 05:37:56
42 Williamson, Steven 51 05:37:56
43 Dynes, Maxine 3 05:38:51
44 O'Hagan, Collette 11 05:45:13
45 Donnelly, Brian 26 05:48:01
46 Ward, Philip 14 05:49:00
47 Comerford, Paul 8 05:49:18
48 Fay, Gerard 4 05:49:50
49 Mullan, Jenny 42 05:52:45
50 Leahy, Paul 35 06:06:50
51 McMurdie, Ronnie 41 06:37:58
52 Stringer, Ivan 13 06:37:58
53 Roddy, Paula 45 06:52:30
54 Mcavoy, Philip 1 07:02:04
55 allen, sarah 15 07:02:07

HALF MARATHON

PLACE NAME BIB TIME
1 Taggart, Brian 121 01:22:43 1ST MALE
2 Foster, Adam 78 01:28:19 2ND MALE
3 Quinn, Stephen 119 01:29:50 3RD MALE
4 Cairns, Joseph 63 01:31:12
5 O'Dowd, Ciarán 106 01:36:26
6 Carter, Jonathan 64 01:41:44
7 McEntee, Fergal 122 01:42:02
8 McCardle, Donal 120 01:45:32
9 Moynagh, Lisa 102 01:46:54 1ST FEMALE
10 MULLAN, BARRY 103 01:49:42
11 hilliard, brendan 85 01:49:56
12 Hanniffy, Mark 81 01:50:00
13 Creaney, Brian 67 01:50:20
14 Evans, Barry 71 01:52:27
15 Mallon, Francie 91 01:53:08
16 Mcmurdie, Aiden 98 01:54:46
17 Grimley, Martin 80 01:54:57
18 Smyth, Ian 114 01:55:58
19 Wood, Frazer 118 01:57:15
20 Ewart, Philip 72 01:57:49
21 O'Gorman, Caoimhe 107 01:58:16 2ND FEMALE
22 McCawille, Stephen 93 01:58:38
23 smyth, rodney 113 01:59:01
24 Moore, Gerard 100 01:59:40
25 Mullan, Paddy 126 02:00:05
26 THOMPSON, PAMELA 117 02:00:06 3RD FEMALE
27 McDermott, Tina 94 02:00:58
28 Burns, Janine 62 02:01:29
29 o'reilly, Emma 110 02:02:56
30 McKee, Richard 96 02:04:14
31 Dullaghan, Paul 70 02:05:35
32 Hill, Jason hill 84 02:05:35
33 Moorehead, Mark 101 02:06:25
34 Ferry, Daryl 74 02:07:33
35 Cassidy, Peadar 65 02:07:46
36 Nugent, Julie 105 02:09:03
37 Flynn, Kieran 76 02:09:16
38 Morgan, Dara 123 02:10:17
39 Devery, Aonghus 68 02:10:31
40 Kolarik, Tihomir 127 02:11:09
41 Kennedy, David 87 02:11:34
42 Kennedy, Grainne 86 02:11:34
43 Christie, William 66 02:13:11
44 Arthurs, Patricia 61 02:14:20
45 Finnegan, Andrea 75 02:15:06
46 Knipe, Trevor 88 02:15:11
47 McCaffrey, Aine 92 02:15:31
48 Love, Pauline 90 02:15:51
49 Taggert, Michelle 116 02:19:23
50 Haughey, John 83 02:20:12
51 O'Reilly, Conor 125 02:24:32
52 McVeigh, Danny 99 02:25:19
53 Ferguson, Symon 73 02:33:03
54 McGinty, Niall 95 02:33:04
55 O'Hagan, Briege 108 02:34:13
56 Hardy, Esther 82 02:37:45
57 Lee, Patricia 89 02:41:19
58 Forde, Alex 77 02:41:21
59 Skelton, Neal 112 02:58:00

10K

PLACE NAME BIB TIME
1 Wright, Jim 179 00:41:24 1ST MALE
2 Sirtorous, Arturos 184 00:41:34 2ND MALE
3 Maguire, Sean 167 00:46:51 3RD MALE
4 Fox, Gavin 161 00:48:02
5 Nicholl, Alister 173 00:48:04
6 Walker, Trevor 177 00:48:27
7 McCusker, Michael 187 00:48:43
8 Thompson, Mariee 182 00:51:35 1ST FEMALE
9 McCann, Damian 169 00:53:46
10 Brennan, Ciaran 152 00:54:36
11 Graham, Gareth 185 00:54:46
12 Burke, Sarah 153 00:55:03 2ND FEMALE
13 Hamill, George 164 00:55:04
14 Corr, Matthew 155 00:55:11
15 Deery, Neill 157 00:55:18
16 Mcdonnell, Cormac 171 00:55:22
17 Rafferty, Keith 175 00:56:13
18 Gordon, Gemma 163 00:56:55 3RD FEMALE
19 Mckeown, Martin 172 00:56:58
20 Simpson, Peter 186 00:57:07
21 MCDONALD, MALCOLM 170 00:58:33
22 Kearney, Aaron 183 00:59:38
23 Donaldson, Joanne 158 00:59:47
24 Davies, Julie 156 00:59:47
25 Harrison, Derek 165 01:00:26
26 Mallon, Ann 168 01:00:54
27 Moore, Mark 181 01:03:39
28 Woods, Eadaoin 178 01:06:58
29 Quinn, Sarsh 174 01:11:06
30 Gardiner, Hannah 162 01:14:58
31 Lightowler, Naomi 166 01:15:00
32 Flemke, Jenn 159 01:26:32
33 Allely, Denise 180 01:30:25
34 Roddy, Donna 176 01:30:26

DIRECTORS MARATHON (SAT 24TH)

Place Surname Forename Time Event BIB Early
1 Archibald Kerry 02:14:23 HALF 285
2 Callaghan Mary 02:40:01 HALF 296
3 Mooney Janet 02:51:06 HALF 300
1 Holdsworth Kenny 03:23:39 FULL 293
2 Murphy Paul 03:39:17 FULL 273
3 Ferris MBE Peter 03:53:12 FULL 271 E
4 McCann Jill 04:11:36 FULL 279 E
5 McMorris Nigel 04:29:57 FULL 284
6 Sherry Kevin 04:35:01 FULL 280 E
7 Nicholson Matthew 04:51:09 FULL 297 L
8 Nesbitt Clive 04:51:12 FULL 298 L
9 Winters Eugene 04:58:30 FULL 276 E
10 MCNALLY JAMES 05:02:24 FULL 274
11 Ward Philip 05:04:04 FULL 277
12 Fearon Bootsy 05:07:11 FULL 287
13 Dynes Maxine 05:13:17 FULL 282
14 Roddy Gemma 05:17:00 FULL 283
15 McCleary AnnaMarie 05:27:14 FULL 272 E
16 McCleary Andy 05:29:54 FULL 295
17 Conway Deirdre 05:33:13 FULL 292
18 McAnulty Elaine 05:33:42 FULL 286
19 O'Hagan Collette 05:35:42 FULL 288
20 Cassidy Siobhàn 05:45:16 FULL 289
21 Cassidy Donal 05:45:16 FULL 291
22 Cassidy Oliver 05:45:16 FULL 290
23 Comerford Paul 06:09:34 FULL 281
24 Brady David 06:19:16 FULL 275
25 Fay Gerard 06:19:20 FULL 294
26 Mcavoy Philip 06:21:01 FULL 278 E