Wednesday 28th November

Place Surname Forename Event BIB Time
1 Holdsworth Kenny FULL 89 03:54:52 1ST MALE
2 Bowbanks Natalie FULL 341B 04:01:00 1ST FEMALE
3 johnston arron FULL 348B 04:03:56
4 Mcenery MICHAEL FULL 92 04:08:14
5 Prue Fiona FULL 347A 04:28:56
6 Chapman John FULL 88 04:30:58
7 kelly steven FULL 347C 04:42:55
8 winters eugene FULL 85 04:45:11
9 McCann Jill FULL 346B 04:54:51
10 McCleary AnnaMarie FULL 346A 04:55:13
11 Morrison Elizabeth FULL 93 04:58:34
12 Nesbitt Clive FULL 100 05:02:02
13 Sherry Kevin FULL 347B 05:05:30
14 Gordon Glenn FULL 343C 05:06:25
15 Ward Philip FULL 87 05:18:28
16 Campbell Colin FULL 340A 05:20:01
17 CAIRNS ANDREA FULL 349B 05:24:25
18 Brady David FULL 91 05:38:22
19 McDonagh Peter FULL 350C 05:39:58
20 McSorley Neil FULL 344B 05:40:20
21 Scott Ben FULL 349A 05:41:35
22 O’Hagan Collette FULL 95 05:47:20
23 McAnulty Elaine FULL 83 05:48:48
24 Woods Diane FULL 345B 05:48:49
25 Comerford Paul FULL 90 06:02:36
26 mc murdie ronnie FULL RON 06:12:00
27 Stringer Ivan FULL 350A 06:15:32
28 Mcavoy Philip FULL 86 06:16:13
29 McGivern Frankey FULL 343B 06:33:24
30 brown francis h FULL 94 06:35:29
31 Fay Gerard FULL 341A 06:38:30
32 Nicholson Matthew FULL 341A 04:41:40 LATE
Place Surname Forename Event BIB Time
1 SMYTH GEOFFREY HALF 340B 01:48:57
2 Smyth Sean HALF 348A 01:49:04
3 Geary Ruairi HALF 343A 02:07:10
4 Richmond Norman HALF 342B 02:07:40
5 Williamson Nicky HALF 340C 02:08:20
6 Mowhan Peter HALF 99 02:15:04
7 Brown Michael HALF 98 02:21:28
8 leung declan HALF 341C 02:28:23
9 Mccann Sean paul HALF 84 02:33:50
10 McAteer Jennifer HALF 342A 02:54:34
11 Waterson Geraldine HALF 345A 02:55:10
12 Keenn Caroline HALF 344A 02:55:10
13 O’Driscoll Pat HALF 96 03:07:44
14 Allen Sarah HALF 342C 03:34:01
15 Stewart Eileen HALF 348C 03:58:37
16 Allely Denise HALF 349C 03:58:39
Place Surname Forename Event BIB Time
1 Mullaney Shane 10K 350B 00:53:30
2 Toal Declan 10K 346C 01:07:00