Sunday, 7th January 2018

Position Surname First Name Event BIB Time  
1 Slater Dave FULL 27 03:18:49 1ST MALE
2 Holdsworth Kenny FULL 30 03:23:23 2ND MALE
3 Shaw Alistair FULL 39 03:28:53 3RD MALE
4 Mills Craig FULL 15 03:34:24
5 Hackett Brian FULL 8 03:40:23
6 shannon richard FULL 11 03:46:44
7 Winters Eugene FULL 22 03:48:29
8 kelly conor FULL 10 03:57:01
9 Duffy Richard FULL 26 03:58:34
10 O Reilly Tommy FULL 34 04:00:47
11 Grew Brendan FULL 38 04:13:27
12 Smith Donald FULL 47 04:13:37
13 o’hare Diarmuid FULL 46 04:18:01
14 Owens Donna FULL 18 04:20:38 1ST FEMALE
15 Glass Gordon FULL 35 04:20:38
16 BUTCHER JOHN FULL 19 04:22:49
17 Scott Benjamin FULL 13 04:23:01
18 Smythe Drew FULL 6 04:36:23
19 McCleary AnnaMarie FULL 44 04:36:45 2ND FEMALE
20 Crawford Leslie FULL 48 04:36:45
21 ONeill Susan FULL 20 04:45:40 3RD FEMALE
22 Kidney Gary FULL 29 04:45:40
23 LINDSAY MR J C FULL 43 04:47:12
24 Riddell Alastair FULL 14 04:47:12
25 Roddy Gemma FULL 33 04:52:25
26 Odgers Jonnie FULL 17 04:55:04
27 Nesbitt Clive FULL 2 04:56:45
28 Campbell Stuart FULL 41 05:01:20
29 Tavey Valerie FULL 12 05:08:58
30 Ferguson Alan FULL 28 05:08:58
31 Cunningham Linda FULL 16 05:25:59
32 Brady David FULL 5 05:30:20
33 Comerford Paul FULL 4 05:56:49
34 Fay Gerard FULL 31 05:56:49
35 McAvoy Philip FULL 1 06:08:57
36 Brown Francis FULL 3 06:08:57
37 Mc Murdie Ronnie FULL 7 06:08:57

 

Position Surname First Name Event BIB Time
1 Nugent Christine HALF 37 01:44:10
2 Glass Peter HALF 23 01:44:11
3 McAuley Lee HALF 36 02:13:39
4 McVeigh Debbie HALF 40 02:13:50
5 Lawson Vicky HALF 21 02:16:27
6 Clarke Linda HALF 9 02:27:20
7 Holmes Roger HALF 45 02:27:51
8 Orr Mark HALF 24 02:33:22
9 Phun Lynn D M HALF 32 02:36:49

 

Position Surname First Name Event BIB Time
1 Mcginty Lyndsey 10K 25 01:00:43
2 McGeown Nicola 10K 42 01:25:46