2017 “Bunny Hop” Marathon

Sunday, 9th April 2017

Position Surname First Name BIB Event Time  
1 Floyd Paul 37 FULL 03:11:45 1ST MALE
2 Vint Phillip 5 FULL 03:22:30 2ND MALE
3 Teague Declan 6 FULL 03:26:47 3RD MALE
4 Horsfield Terry 12 FULL 03:37:20
5 McConnell Samuel 7 FULL 03:37:31
6 Vala Dipak 21 FULL 03:41:12
7 Sheridan Anthony 20 FULL 03:45:48
8 Jennings Anne 16 FULL 03:45:49 1ST FEMALE
9 Winters Eugene 23 FULL 03:46:49
10 Mcanulty David 3 FULL 03:55:31
11 O Reilly Tommy 50 FULL 03:59:32
12 Glass Gordon 52 FULL 04:09:59
13 Prue Fiona 35 FULL 04:10:35 2ND FEMALE
14 Owens Donna 27 FULL 04:12:30 3RD FEMALE
15 Kieran Emma 28 FULL 04:25:52
16 McIlroy-Allen Anne 33 FULL 04:30:44
17 Nesbitt Clive 10 FULL 04:32:05
18 Cultra Michael 38 FULL 04:32:36
19 Nicholson Matthew 73 FULL 04:34:44
20 Crawford Leslie 53 FULL 04:34:50
21 Treston Robert 25 FULL 04:41:56
22 Scott Benjamin 8 FULL 04:46:21
23 Lindsay Jonathan 40 FULL 04:47:31
24 Coyle Paul 41 FULL 04:47:55
25 Orr Mark 18 FULL 04:52:57
26 McGinty Lyndsey 19 FULL 04:52:57
27 Kirk John 29 FULL 04:53:54
28 Cunningham Linda 30 FULL 04:54:54
29 Breteche Oonagh 31 FULL 04:54:54
30 McCalden Adam 39 FULL 04:55:13
31 Wright Andrea 49 FULL 04:55:14
32 Woods Diane 34 FULL 04:56:52
33 Carson Leona 17 FULL 04:57:21
34 cheshire Kathleen 15 FULL 05:13:23
35 McGivern Frankey 51 FULL 05:13:46
36 Mcanulty Elaine 2 FULL 05:18:41
37 Norwood David 32 FULL 05:27:11
38 McCann Jill 43 FULL 05:36:58
39 Sherry Kevin 42 FULL 05:37:18
40 McMurdie Ronnie 46 FULL 05:52:12
41 Stringer Ivan 14 FULL 05:52:12
42 McAvoy Philip 1 FULL 05:53:02
43 Dixon Susan 4 FULL 05:54:50
44 Armstrong Ciara 75 FULL 05:54:50
45 O’Hagan Collette 24 FULL 05:54:50

 

Position Surname First Name BIB Event Time
1 Jeffrey Cara 36 HALF 01:50:01
2 Nugent Christine 45 HALF 01:58:19
3 Connolly Gary 9 HALF 02:04:52
4 Cordner Gillian 11 HALF 02:04:52
5 Mcauley Lee 44 HALF 02:05:19
6 O’Reilly Conor 48 HALF 02:08:02
7 Owens Morgan 22 HALF 02:10:36
8 Kirk Joseph 26 HALF 02:20:00
9 McArdle Liam 47 HALF 02:26:47