2017 “Beat The January Blues” Marathon

Sunday, 8th January 2017

Position BIB Surname First Name Event Time
1 81 Smith Louise FULL 02:57:10
2 39 Casserly Barry FULL 02:59:57
3 32 Slater Dave FULL 03:06:42
4 8 Holdsworth Kenny FULL 03:08:52
5 9 Lyons Bosco FULL 03:13:52
6 11 Hughes Sean Paul FULL 03:19:18
7 2 Shanks Barry FULL 03:19:36
8 52 McPeak Nicki FULL 03:20:46
9 30 Browne Malcolm FULL 03:28:27
11 83 Floyd Paul FULL 03:28:43
10 31 Malone Tara FULL 03:28:43
12 24 Horsfield Terry FULL 03:29:42
13 79 Middlewick Ashley FULL 03:29:49
14 28 Vint Phillip FULL 03:30:16
15 50 Peacock Ron FULL 03:30:42
16 80 Nickell Sean FULL 03:33:27
17 46 Prue Fiona FULL 03:37:15
18 63 Toal Stephen FULL 03:37:57
19 108 Williamson Sharon FULL 03:43:14
20 29 Sheridan Anthony FULL 03:43:20
21 60 Cordner Gillian FULL 03:46:57
22 73 Ferris MBE Peter FULL 03:47:44
23 7 mcconnell samuel FULL 03:48:54
24 64 campbell martin FULL 03:49:01
25 58 Campbell Damien FULL 03:49:02
26 51 Mclernon Richard FULL 03:50:49
27 40 Dunn Stephen FULL 03:51:30
28 68 Boyle Gerald FULL 03:53:09
29 85 O Reilly Tommy FULL 03:53:49
31 10 McVeigh Cherry FULL 03:54:36
32 62 Winters Eugene FULL 03:55:07
33 104 Concannon Mick FULL 03:57:06
34 16 Owens Donna FULL 03:58:04
35 35 Bracken Paul FULL 03:58:29
36 61 JOHNSTON Arron FULL 04:00:27
37 84 Smith Donald FULL 04:01:50
38 12 Dornan Helena FULL 04:04:39
39 48 Wilders Sharon FULL 04:07:42
40 89 Crawford Leslie FULL 04:08:38
41 91 Odgers Jonnie FULL 04:09:22
42 105 Duggan Paul FULL 04:12:08
43 82 Hamilton David FULL 04:12:10
44 90 quinn patrick FULL 04:15:19
45 49 campbell colin FULL 04:18:25
46 14 Orr Mark FULL 04:19:54
47 17 Mccann Sean paul FULL 04:20:11
48 100 Messitt Mark FULL 04:20:33
49 106 O’Connor Jerry FULL 04:22:18
50 41 McEvoy Philip FULL 04:22:39
51 38 McCleary AnnaMarie FULL 04:24:11
52 36 Evans Barry FULL 04:24:13
53 77 Coyle Paul FULL 04:28:31
54 69 McCann Jill FULL 04:31:37
55 66 Mc Donnell Peter FULL 04:32:28
56 54 O’Mara Fionnuala FULL 04:32:34
57 15 Riddell Alastair FULL 04:32:53
58 102 Nesbitt Clive FULL 04:37:55
59 115 Nicholson Matthew FULL 04:37:56
60 114 McCleary Andy FULL 04:38:17
61 57 Mcauley Lee FULL 04:46:51
62 107 Conway Deirdre FULL 04:55:04
63 76 LINDSAY MR J C FULL 04:55:04
64 74 Norwood David FULL 04:56:33
65 4 Comerford Paul FULL 05:01:14
66 5 Mackessy Derek FULL 05:01:14
67 92 Moore Jacki FULL 05:09:06
68 3 Brady David FULL 05:12:22
69 65 Fearon Bootsy FULL 05:12:33
70 94 Breteche Oonagh FULL 05:14:49
71 93 Cunningham Linda FULL 05:14:49
72 33 Tavey valerie FULL 05:15:43
73 78 McGivern Frankey FULL 05:16:30
74 99 mc murdie ronnie FULL 05:19:21
75 56 stringer ivan FULL 05:19:21
76 21 O’Hagan Collette FULL 05:23:55
77 19 Armstrong Ciara FULL 05:45:23
78 47 Brown Francis FULL 05:50:28
79 75 Cheshire Kathleen FULL 05:50:28
80 1 McAvoy Philip FULL 05:50:28
81 18 Fay Gerard FULL 05:54:46
82 98 Anderson Philip FULL 06:06:43
83 13 Carson Korina FULL 06:06:43
84 95 Mc Elroy Sara FULL 06:06:43
Position BIB Surname First Name Event Time
1 59 Stevenson Eileen 20MILE 02:51:39
2 103 Lappin Kieran 20MILE 02:57:59
3 97 Grogan Nuala 20MILE 04:25:23
4 96 Mc Elsuff Eithne 20MILE 04:27:26

 

Position BIB Surname First Name Event Time
1 67 McSherry Shane HALF 01:30:56
2 44 Rankin (Half) Niall HALF 01:32:57
3 22 Murray Damien HALF 01:36:40
4 72 McSorley Jonathan HALF 01:40:15
5 27 Moorhead (Half) Derek HALF 01:49:15
6 23 McNiff (Half) Gillian HALF 01:49:16
7 26 McElroy Stephen HALF 01:53:18
8 25 Green Karen HALF 01:53:19
9 43 Mc Evoy (Half) Patrick HALF 01:55:16
10 20 Kearns Dominic HALF 01:56:30
11 53 Fields Jarlath HALF 01:56:45
12 42 Johnston Kyle HALF 01:59:44
13 112 Glass Gordon HALF 02:02:52
14 37 Treanor Peadar HALF 02:03:46
15 71 Harvey Clare HALF 02:04:09
16 70 Corbett Lisa HALF 02:06:20
17 34 Nugent (Half) Christine HALF 02:09:54

 

Position BIB Surname First Name Event Time
1 45 McAnearney Joe 10K 01:01:30
2 55 Toal Roisin 10K 01:13:18
3 101 McAteer (Half) Jennifer 10K 01:30:39
4 111 Doherty Angela 10K 01:38:17
5 109 McFadden Eddie 10K 01:38:20
6 110 Doherty Charlie 10K 01:38:21
7 6 Dornan Seamus 10K 01:38:45
8 87 Doherty Carmel 10K 01:57:20
9 88 Mc Fadden Anne 10K 01:57:21
10 113 Sherry Kevin 10K 02:10:05
11 86 McSorley Neil 10K 02:10:06