2017 Full Marathon Results

Pos Bib Firstname LastName Gender Finish
1 1 Kevin English Male 02:42:24 1st MALE
2 76 Colum Gaile Male 02:46:44 2nd MALE
3 34 Chris Denton Male 02:52:15 3rd MALE
4 71 Ian Stevenson Male 02:53:45
5 116 John Nix Male 03:14:42
6 77 Michael Broadhead Male 03:17:59
7 5 Geoff Smyth Male 03:18:24
8 66 Ryan Armstrong Male 03:24:45
9 57 Simon McConnell Male 03:26:25
10 74 Vlad Len Male 03:28:14
11 51 Sean Haughian Male 03:29:11
12 53 Adrian Haughian Male 03:29:21
13 55 Norman Mawhinney Male 03:29:57
14 104 Paul Percy Male 03:32:07
15 94 Jeffrey Brown Male 03:32:08
16 115 Michael Ferguson Male 03:34:36
17 4 Brian Hackett Male 03:35:31
18 118 Natalie Bowbanks Female 03:37:41 1st FEMALE
19 58 Richard Hackett Male 03:40:59
20 43 Patrick Murphy Male 03:41:15
21 79 Craig Mills Male 03:41:16
22 123 Thomas Doherty Male 03:41:28
23 39 Miroslav Malec Male 03:42:03
24 7 Peter Glass Male 03:42:22
25 98 Gennadijs Afanasjevs Male 03:44:44
26 64 Vadim Loboda Male 03:45:15
27 111 Fiona Prue Female 03:46:42 2nd FEMALE
28 3 Sharon Williamson Female 03:48:10 3rd FEMALE
29 65 Christian Fortes O’Neill Male 03:48:21
30 122 John Sweeney Male 03:49:45
31 69 Tommy OReilly Male 03:52:11
32 45 Steven Kelly Male 03:56:19
33 109 Aravon Mccann Female 03:57:41
34 49 Neil Turner Male 04:00:00
35 120 Geoff Boyce Male 04:00:49
36 92 Colm Colhoun Male 04:01:30
37 61 Sinead Sharkey Female 04:04:10
38 100 Anthony Feeney Male 04:05:09
39 91 Trevor Murphy Male 04:05:11
40 78 Peadar Treanor Male 04:06:54
41 106 Peter McDonnell Male 04:06:59
42 90 Paul Leonard Male 04:11:00
43 52 Aidan Black Male 04:12:00
44 86 Michael Stevenson Male 04:12:45
45 81 James McNally Male 04:12:49
46 6 Pamela-jane Feeney Female 04:13:54
47 2 Paul Reaney Male 04:15:08
48 113 Debbie McVeigh Female 04:16:06
49 38 Ivan Field Male 04:16:22
50 75 Valerie Tavey Female 04:17:06
51 96 Eugene Fallon Male 04:19:12
52 62 Kate Taylor Female 04:19:49
53 103 Joanne Brolly Female 04:19:57
54 46 Jacqui Gibson Female 04:20:36
55 95 James Brennan Male 04:20:58
56 108 Ashlene Smith Female 04:23:47
57 42 Robert Oliver Male 04:25:25
58 114 Martin Sweeney Male 04:26:57
59 23 Gary Kidney Male 04:27:08
60 47 Richard Gibson Male 04:27:30
61 36 Alastair Riddell Male 04:30:08
62 89 Robert McKevitt Male 04:31:10
63 101 Pauline Titier Female 04:32:22
64 48 Steven Gibson Male 04:32:28
65 12 Alan Ferguson Male 04:32:36
66 18 Donna Owens Female 04:32:58
67 11 Emma O’Reilly Female 04:37:30
68 70 Barry Mullan Male 04:37:32
69 88 Craig McAlister Male 04:44:38
70 35 Alan Calvin Male 04:45:08
71 97 Bridget Murphy Female 04:45:23
72 93 Teresa Little Female 04:45:24
73 25 Diane Woods Female 04:46:58
74 24 Deirdre Conway Female 04:46:58
75 29 Sarah Allen Female 04:47:47
76 9 David McAnulty Male 04:49:24
77 63 Catherine Miskelly Female 04:49:32
78 99 Darren Warnock Male 04:50:01
79 14 Stephen Dunn Male 04:53:34
80 22 Terri Gough Female 04:56:06
81 102 Oonagh Breteche Female 04:57:14
82 21 Maighread Ryan Female 04:59:00
83 10 Conor O’Reilly Male 05:00:40
84 85 Jodie Woods Female 05:03:56
85 124 Mairead Conlon Female 05:04:14
86 15 Patrick Mercie Male 05:07:16
X 217 Andy McCleary Male 05:08:49
87 31 Ronnie McMurdie Male 05:13:06
88 17 Ivan Stringer Male 05:13:06
89 67 Nicola Henry Female 05:14:05
90 41 Ian-Keith Taylor Male 05:15:10
91 8 Elaine McAnulty Female 05:19:23
92 30 Susan Dixon Female 05:19:24
93 83 Trevor Walker Male 05:19:32
94 80 George Hamill Male 05:19:32
95 82 Paul Connolly Male 05:19:32
96 87 Donal Cassidy Male 05:22:03
97 59 Anna McClarnon Female 05:22:50
98 20 Mr J C Lindsay Male 05:31:20
99 13 David Norwood Male 05:32:27
100 28 Gerard Fay Male 05:34:40
101 19 Salvador Peralta Male 05:42:36
102 32 Erwin Noel Camangian Male 05:42:36
103 60 Ciaran Logue Male 05:45:41
104 84 Damian Logue Male 05:57:02

2017 Half Marathon Results

Pos Bib Firstname LastName Gender Finish
1 131 John Robinson Male 01:24:31 1st MALE
2 188 Ronan Owens Male 01:26:40 2nd MALE
3 193 Judith Lonnen Female 01:28:54 1st FEMALE
4 171 Philip Baird Male 01:32:24 3rd MALE
5 187 John Vallely Male 01:32:59
6 165 Lynne Spence Female 01:36:54 2nd FEMALE
7 180 Gordon Brown Male 01:37:56
8 191 Barry Evans Male 01:37:58
9 177 Mervyn Dickson Male 01:38:35
10 201 Pat Brannigan Male 01:38:48
11 200 Mark Thom Male 01:39:38
12 162 Brian Evans Male 01:40:45
13 207 Ciaran Mallon Male 01:41:08
14 136 Joel Beattie Male 01:42:54
15 206 Andrew Aiken Male 01:43:14
16 216 Kieran McMahon Male 01:46:07
17 178 Will Lyons Male 01:46:47
18 210 Raymond Mullen Male 01:47:15
19 73 Martin O’Neill Male 01:48:14
20 40 Stephen Roddy Male 01:48:20
21 173 Michael Cultra Male 01:48:24
22 212 Brendan Glew Male 01:48:45
23 175 Peter McCammon Male 01:49:57
24 141 Davy Hanna Male 01:49:57
25 137 Diane Cordner Female 01:50:41 3rd FEMALE
26 199 Brenda Barry Female 01:52:24
27 146 Stephen Hughes Male 01:52:24
28 169 Andrew Williamson Male 01:53:18
29 126 Philip Ewart Male 01:53:23
30 195 Robyn McClimond Male 01:53:40
31 194 Niall Cochrane Male 01:54:17
32 140 Ryan Morrow Male 01:54:43
33 68 Geoff Topley Male 01:55:32
34 129 Christina Bready Female 01:57:06
35 160 Louise Hanna Female 01:58:31
36 154 Niall Devlin Male 01:58:33
37 132 Carmel Brannigan Female 01:59:10
38 204 Orla Mc Kenna Female 01:59:30
39 33 Damien Barry Male 01:59:58
40 209 Christine Nugent Female 02:00:17
41 202 Sarah Mc Kenna Female 02:00:21
42 215 Colin Murphy Male 02:00:53
43 214 Joan Murphy Female 02:00:53
44 190 Daniel Pearson Male 02:02:04
45 185 Laura Murphy Female 02:02:14
46 174 Orlagh Barrett Female 02:02:15
47 197 Leanne Mc Cullagh Female 02:02:18
48 205 Roger Beyssat Male 02:02:56
49 163 Wayne samuel Armstrong Male 02:03:27
50 164 Daryl Ferry Male 02:03:28
51 142 Raymond Doone Male 02:04:38
52 203 Grace Hughes Female 02:05:15
53 138 Pauline Love Female 02:06:15
54 198 Sean Mc Caffrey Male 02:06:24
55 196 Linda Cummins Female 02:06:28
56 172 Lawrence Healey Male 02:06:48
57 168 Brendan Magee Male 02:06:48
58 179 Julie Ann McKeown Female 02:06:54
59 159 Cate Nicolay Female 02:06:57
60 157 David Fisher Male 02:07:00
61 183 Trevor Knipe Male 02:08:38
62 192 Mark Gordon Male 02:09:17
63 184 John Wilson Male 02:09:53
64 189 Mark Moore Male 02:10:16
65 127 Sean Smith Male 02:10:33
66 147 Orla Callan Female 02:11:03
67 155 Mark Giles Male 02:11:50
68 139 Heather Smith Female 02:13:06
69 156 Niall Mc Ginty Male 02:13:12
70 148 Symon Ferguson Male 02:13:13
71 166 Gareth Armstrong Male 02:14:35
72 149 Esther Hardy Female 02:14:51
73 211 Mairead Fitzpatrick Female 02:14:59
74 133 Barry Brannigan Male 02:15:19
75 161 Claire Small Female 02:15:27
76 167 Kevin Darragh Male 02:15:27
77 208 Kelly Wylie Female 02:17:46
78 158 Yalda Shahidi Female 02:21:26
79 144 Danielle McConville Female 02:21:57
80 182 John Lappin Male 02:24:22
81 176 Diarmuid O’Connor Male 02:26:59
82 130 Jennifer McAteer Female 02:28:37
83 128 Paul O’Hagan Male 02:30:46
84 143 Monika Ocytko-Januszewska Female 02:38:07
86 170 Bronagh O’Shea Female 02:49:51
87 151 Ruth Hamill Female 03:45:18
88 152 Georgia Hamill Female 03:45:18

2017 Team Relay Marathon Results

Pos Bib LastName Finish
1 329 The Orginals 02:53:50
2 320 Mr Dairylee & friends 03:12:11
3 319 Models Inc 03:16:29
4 309 Bernie’s Angels 03:17:25
5 310 Armagh AC 03:17:41
6 318 Male Armagh parkrunners team 03:17:58
7 301 Run from the Gun – Team 1 03:27:40
8 328 The Donkey Express 03:35:36
9 302 Run from the Gun – Team 2 03:45:52
10 311 Cross Fit Bad Bear 1 03:47:31
11 331 Thompson 03:48:46
12 326 Sisters With Blisters 03:49:06
13 335 Technophobes 03:53:59
14 316 Cross Fit Bad Bear 3 03:54:32
15 303 Run from the Gun – Team 3 04:02:33
16 312 Cross Fit Bad Bear 2 04:02:43
17 333 Until It’s Over 04:03:02
18 304 26.2 On Tour 04:07:29
19 332 Tick Tock 04:09:20
20 305 Armagh parkrun ladies 04:09:42
21 313 Double DD 04:18:51
22 327 The D of the double D 04:18:52
23 317 KRC Group 5 04:21:22
24 323 Runchatters X 04:21:22
25 324 Runchatters Y 04:21:22
26 325 Runchatters Z 04:21:23
27 334 We’re here for the burgers 04:22:19
28 306 Belfast Coolers Team 1 04:28:48
29 308 Belfast Coolers Team 3 04:30:24
30 330 The Running Dead 04:37:25
31 322 Retired Kamakaze pilots association 04:41:48
32 307 Belfast Coolers Team 2 04:43:37
33 314 Dungannons Little Running Club 04:43:51
34 315 German airmen 04:52:31

2017 Directors Marathon Results

Saturday, 26th August 2017

Place Sat BIB Surname First Name Gender Time
1 58 Hamilton David Male 02:59:58 1st MALE
2 77 Smyth Geoff Male 03:19:18 2nd MALE
3 65 Hughes Sean Paul Male 03:20:20 3rd MALE
4 81 McKeon Patrick Male 02:12:01
4 34 Vint Philip Male 03:33:01
5 76 Murnin Eddie Male 03:45:46
6 59 Barnhill Gillian Female 03:48:27 1st FEMALE
7 60 Connolly Gary Male 03:57:04
8 73 Crawford Leslie Male 04:04:24
9 30 Owens Donna Female 04:08:44 2nd FEMALE
10 70 McSorley Jonathan Male 04:11:49
11 32 McAnulty David Male 04:14:41
12 69 McCleary AnnaMarie Female 04:21:13 3rd FEMALE
13 89 Nicholson Matthew Male 04:23:02
14 45 Dunn Stephen Male 04:23:10
15 53 Cairns Jonathan Male 04:26:12
16 36 Kidney Gary Male 04:27:08
17 98 Warnock Darren Male 04:37:05
18 49 Johnston Stewart Male 04:38:53
19 33 Stringer Ivan Male 04:38:53
20 51 Conway Deirdre Female 04:39:52
21 57 Scott Benjamin Male 04:40:19
22 52 Ryan Maighread Female 04:44:13
23 67 Lindsay Mr J C Male 04:45:34
24 75 Woods Diane Female 04:47:20
25 37 Ferguson Alan Male 04:52:27
26 61 Mercie Patrick Male 04:55:35
27 44 McCann Jill Female 04:55:35
28 72 McCleary Andy Male 04:56:03
29 55 Nesbitt Clive Male 04:56:34
30 31 McAnulty Elaine Female 05:01:41
31 71 Hamilton Keith Male 05:03:10
32 46 Cunningham Linda Female 05:04:48
33 38 Samico Janilo Male 05:08:01
34 62 Fearon Bootsy Male 05:08:47
35 63 Garey David Male 05:08:47
36 56 Norwood David Male 05:09:25
37 40 Vinzons Leah Female 05:18:36
38 39 Camanigan Erwin Noel Male 05:28:09
39 47 Moore Jackie Female 05:38:45
40 50 Orr Mark Male 05:40:35
41 43 Duffy Patricia Female 05:40:35
42 41 Brown Francis Male 05:53:23
43 29 Gough Terri Female 05:56:04
44 78 McMurdie Ronnie Male 06:00:52
45 66 McSorley Neil Male 06:00:52
46 48 Fay Gerard Male 06:15:38
47 54 Allen Sarah Female 06:22:02
48 68 Cheshire Kathleen Female 06:49:20
49 42 Dixon Susan Female 06:49:20