2025 Run Armagh: Clive Nesbitt’s 250th Marathon
Sunday, 13th April 2025
Athletics NI Permit: ANI/0625/RR3496
| POS | Name | Time | Event |
| 1 | Anderson, David | 03:29:59 | MARATHON |
| 2 | McManis, Francis | 03:36:54 | MARATHON |
| 3 | Winters, Eugene | 03:50:42 | MARATHON |
| 4 | Leung, Declan | 03:56:45 | MARATHON |
| 5 | Doyle, Peter | 04:04:30 | MARATHON |
| 6 | Brasier, Stephen | 04:22:16 | MARATHON |
| 7 | McBride, Sean | 04:26:35 | MARATHON |
| 8 | Nicholson, Matthew | 04:36:01 | MARATHON |
| 9 | Boyle, Shaun | 04:47:58 | MARATHON |
| 10 | Mckinstry, Thomas | 04:47:59 | MARATHON |
| 11 | McCabe, Caroline | 04:59:22 | MARATHON |
| 12 | Barry, Conor | 04:59:23 | MARATHON |
| 13 | Doyle, Liam | 05:04:24 | MARATHON |
| 14 | McCleary, Andy | 05:08:24 | MARATHON |
| 15 | Kelly, Steven | 05:08:25 | MARATHON |
| 16 | Bracken, Paul | 05:28:29 | MARATHON |
| 17 | Rimmer, Clare | 05:33:28 | MARATHON |
| 18 | Irwin, Allison | 05:33:29 | MARATHON |
| 19 | Linton, John | 05:52:30 | MARATHON |
| 20 | McEneaney, Charlotte | 05:55:20 | MARATHON |
| 21 | McAnulty, Elaine | 05:55:28 | MARATHON |
| 22 | Gibson, Norma | 05:55:29 | MARATHON |
| 23 | Kielty, Susan | 05:55:30 | MARATHON |
| 24 | Carroll, Martin | 06:00:34 | MARATHON |
| 25 | Owen, David | 06:13:59 | MARATHON |
| 26 | Nesbitt, Clive | 06:39:47 | MARATHON |
.
| POS | Name | Time | Event |
| 1 | McConnell, Samuel | 02:05:27 | HALF |
| 2 | Gordon, Lisa | 02:08:58 | HALF |
| 3 | Foley, Ciara | 02:15:25 | HALF |
| 4 | Flynn, Patricia | 02:26:00 | HALF |
| 5 | Baxter, Gillian | 02:39:39 | HALF |
| 6 | Burns, Janine | 02:44:04 | HALF |
.
| POS | Name | Time | Event |
| 1 | O’Driscoll, Pat | 01:11:55 | 10K |
| 2 | McGinity, Maria | 01:17:48 | 10K |
| 3 | McCarville, Geraldine | 01:17:49 | 10K |
| 4 | Nesbitt, Stephen | 01:22:00 | 10K |
.