2025 Run Armagh: Black Eye Marathon
Friday, 19th December 2025
Athletics NI Permit: ANI/0625/RR3510
| POS | Name | Time | Event |
| 1 | Coney, Laura | 03:28:24 | MARATHON |
| 2 | McClelland, Peter | 03:28:25 | MARATHON |
| 3 | McManus, Francis | 03:44:54 | MARATHON |
| 4 | Steele, Jenny | 03:55:11 | MARATHON |
| 5 | Bracken, Paul | 03:55:12 | MARATHON |
| 6 | Bowbanks, Natalie | 03:59:58 | MARATHON |
| 7 | Hanna, David | 04:00:58 | MARATHON |
| 8 | Rimmer, Clare | 04:07:00 | MARATHON |
| 9 | Stringer, Ivan | 04:24:55 | MARATHON |
| 10 | Browne, Andy | 04:27:01 | MARATHON |
| 11 | Winters, Eugene | 04:29:40 | MARATHON |
| 12 | Boyle, Shaun | 05:02:50 | MARATHON |
| 13 | Dynes, Maxine | 05:03:21 | MARATHON |
| 14 | McBride, Sean | 05:13:20 | MARATHON |
| 15 | McCabe, Caroline | 05:13:22 | MARATHON |
| 16 | Comerford, Paul | 05:25:28 | MARATHON |
| 17 | McAnulty, Elaine | 05:31:24 | MARATHON |
| 18 | McEneaney, Charlotte | 05:31:24 | MARATHON |
.
| POS | Name | Time | Event |
| 1 | Murphy, Patrick | 01:33:55 | HALF |
| 2 | Scott, Alan | 01:48:56 | HALF |
| 3 | Loughridge, Joel | 02:15:14 | HALF |
| 4 | Murtagh, Gillian | 03:23:11 | HALF |
.
| POS | Name | Time | Event |
| 1 | Toal, Roisin | 01:13:45 | 10K |