2025 EAMS: New Years Back-to-Back Day 1
Tuesday, 30th December 2025
Athletics NI Permit: ANI/1225/RR3514
| Pos | Bib | First Name | Surname | Finish | Race |
| 1 | 22 | Barry | Casserly | 02:43:10 | FULL |
| 2 | 58 | Mark | Walker | 03:06:36 | FULL |
| 3 | 38 | Arturas | Siktorovas | 03:16:27 | FULL |
| 4 | 35 | Ian | Bailey | 03:33:14 | FULL |
| 5 | 34 | Ignatius | O’Hagan | 03:37:14 | FULL |
| 6 | 29 | Eugene | Winters | 03:43:10 | FULL |
| 7 | 15 | Glenn | Dunn | 03:45:29 | FULL |
| 8 | 73 | Stephen | Hanly | 03:48:41 | FULL |
| 9 | 23 | Elizabeth | O’Reilly | 03:53:33 | FULL |
| 10 | 21 | Mark | Tohill | 03:53:49 | FULL |
| 11 | 52 | Paul | Edgar | 04:04:06 | FULL |
| 12 | 56 | Stephen | Allen | 04:08:49 | FULL |
| 13 | 43 | Stephen | McCartan | 04:11:49 | FULL |
| 14 | 41 | Phillip | Vint | 04:11:50 | FULL |
| 15 | 66 | Laura | Grimes | 04:13:42 | FULL |
| 16 | 9 | Charlotte | McEneaney | 04:17:44 | FULL |
| 17 | 67 | Caroline | McCabe | 04:24:07 | FULL |
| 18 | 54 | John | Reilly-Stewart | 04:24:38 | FULL |
| 19 | 76 | Ashley | Briggs | 04:37:23 | FULL |
| 20 | 13 | Patrick | McKeon | 04:41:40 | FULL |
| 21 | 61 | Gemma | Roddy | 04:45:20 | FULL |
| 22 | 4 | Siobha`n | Cassidy | 04:46:57 | FULL |
| 23 | 12 | Sean | McIlwaine | 04:47:03 | FULL |
| 24 | 53 | Pauline | Titier | 04:47:46 | FULL |
| 25 | 75 | Stephen | Brasier | 04:47:47 | FULL |
| 26 | 72 | David | Wade | 04:51:10 | FULL |
| 27 | 30 | Naomi | Savidge | 04:53:52 | FULL |
| 28 | 11 | Marty | Caldwell | 05:12:17 | FULL |
| 29 | 7 | Colin | Campbell | 05:12:31 | FULL |
| 30 | 74 | Paul | Bissett | 05:14:22 | FULL |
| 31 | 10 | Allison | Irwin | 05:15:55 | FULL |
| 32 | 49 | Barry | Kenny | 05:15:58 | FULL |
| 33 | 2 | Elaine | McAnulty | 05:28:39 | FULL |
| 34 | 1 | Susan | Kielty | 05:28:40 | FULL |
| 35 | 5 | Liz | Morrin | 05:37:29 | FULL |
| 36 | 6 | Martin | Carroll | 06:09:46 | FULL |
| 37 | 8 | Collette | O’Hagan | 06:24:59 | FULL |
.
| Pos | Bib | First Name | Surname | Finish | Race |
| 1 | 63 | Dawn | Blain | 01:29:23 | HALF |
| 2 | 37 | David | McCabe | 01:35:12 | HALF |
| 3 | 69 | Emily | Irvine | 01:38:15 | HALF |
| 4 | 68 | Gavin | Irvine | 01:38:16 | HALF |
| 5 | 44 | Ryan | Kelly | 01:38:22 | HALF |
| 6 | 26 | Brendan | Rice | 01:45:37 | HALF |
| 7 | 64 | Will | Astom | 01:45:55 | HALF |
| 8 | 32 | Sandra | Dunseath | 01:46:27 | HALF |
| 9 | 65 | Oonagh | McManus | 01:46:44 | HALF |
| 10 | 40 | Geraldine | Coyle | 01:49:34 | HALF |
| 11 | 39 | Joanna | Patterson | 01:57:10 | HALF |
| 12 | 45 | Jason | Chin | 01:57:28 | HALF |
| 13 | 55 | Colin | Hoey | 01:58:12 | HALF |
| 14 | 28 | William | Adams | 02:02:18 | HALF |
| 15 | 46 | Norma | Gibson | 02:08:28 | HALF |
| 16 | 33 | Maire-Ann | McGlinchey | 02:09:18 | HALF |
| 17 | 48 | Michele | Woods | 02:09:20 | HALF |
| 18 | 27 | Conor | Graham | 02:11:19 | HALF |
| 19 | 19 | Trevor | Wood | 02:12:22 | HALF |
| 20 | 51 | Una M | McNeill | 02:12:25 | HALF |
| 21 | 57 | Joel | Loughridge | 02:12:59 | HALF |
| 22 | 14 | Gemma | Crawford | 02:31:24 | HALF |
| 23 | 50 | Brian | Fagan | 02:45:05 | HALF |
| 24 | 62 | Paula | Roddy | 02:53:08 | HALF |
| 25 | 60 | Carolynne | McTernaghan | 02:59:51 | HALF |
| 26 | 24 | Catherine | McDaid | 03:02:34 | HALF |
| 27 | 3 | Gillian | Murtagh | 03:19:41 | HALF |
.
| Pos | Bib | First Name | Surname | Finish | Race |
| 1 | 59 | Michal | Surek | 00:42:43 | 10K |
| 2 | 31 | Brian | McDowell | 00:46:20 | 10K |
| 3 | 25 | Alice | Scott | 00:49:13 | 10K |
| 4 | 18 | Elaine | Weston | 00:53:05 | 10K |
| 5 | 16 | Elaine | Comiskey | 00:54:47 | 10K |
| 6 | 36 | Ellen | Knipe | 00:56:46 | 10K |
| 7 | 20 | Laura | Gilmour | 01:01:50 | 10K |
| 8 | 70 | Elaine | Kennedy | 01:05:48 | 10K |
| 9 | 71 | Catherine | Boyd | 01:05:49 | 10K |
| 10 | 47 | Pat | O’Driscoll | 01:15:06 | 10K |
| 11 | 17 | Susanne | Comiskey | 01:15:40 | 10K |
| 12 | 42 | Helen | Vint | 01:29:00 | 10K |