2024 Run Armagh: September Marathon
Sunday, 1st September
| POS | Name | Time | Event |
| 1 | Scott, Darragh | 03:17:36 | MARATHON |
| 2 | Tohill, Mark | 03:53:00 | MARATHON |
| 3 | McManus, Francis | 03:55:48 | MARATHON |
| 4 | Leung, Declan | 04:10:41 | MARATHON |
| 5 | Campbell, Gerard | 04:16:21 | MARATHON |
| 6 | McCleary, Annamarie | 04:19:22 | MARATHON |
| 7 | Murtagh, Niamh | 04:23:06 | MARATHON |
| 8 | Leatham, Jane | 04:23:59 | MARATHON |
| 9 | Silcock, Paul | 04:24:05 | MARATHON |
| 10 | Kelly, Steven | 04:25:29 | MARATHON |
| 11 | Nicholson, Matthew | 04:28:19 | MARATHON |
| 12 | Winters, Eugene | 04:29:50 | MARATHON |
| 13 | Brasier, Stephen | 04:38:01 | MARATHON |
| 14 | Bissett, Paul | 04:38:03 | MARATHON |
| 15 | Titier, Pauline | 04:38:04 | MARATHON |
| 16 | O’Mara, Fionnuala | 04:39:59 | MARATHON |
| 17 | Grimes, Laura | 04:42:03 | MARATHON |
| 18 | Walker, Neil | 04:48:35 | MARATHON |
| 19 | McAnulty, Elaine | 04:55:26 | MARATHON |
| 20 | McCabe, Caroline | 04:58:40 | MARATHON |
| 21 | McEneaney, Charlotte | 05:22:24 | MARATHON |
| 22 | Nesbitt, Clive | 05:47:33 | MARATHON |
| 23 | Moynahan, Humphrey | 05:56:55 | MARATHON |
| 24 | O’Hagan, Collette | 06:24:27 | MARATHON |
.
| POS | Name | Time | Event |
| 1 | McConnell, Samuel | 01:57:33 | HALF |
| 2 | Gibson, Norma | 02:19:20 | HALF |
| 3 | Linton, John | 02:24:48 | HALF |
| 4 | Burns, Janine | 02:25:31 | HALF |
| 5 | Lundy, Leo | 03:08:47 | HALF |
| 6 | Lee, Patricia | 03:12:15 | HALF |
| 7 | McGinity, Maria | 03:12:16 | HALF |
| 8 | McCarval, Geraldine | 03:12:17 | HALF |
| 9 | Comiskey, Lisa | 03:19:30 | HALF |
.
| POS | Name | Time | Event |
| 1 | Lennon, Clara | 00:53:28 | 10K |
| 2 | Somerville, April | 01:03:53 | 10K |
| 3 | Todd, Kirsten | 01:03:54 | 10K |
.